Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler McKnight | .392 | 47-47 | 199 | 39 | 78 | 12 | 6 | 2 | 37 | 108 | .543 | 14 | 1 | 23 | 4 | .431 | 2 | 0 | 11-13 | 97 | 3 | 2 | .980 |
Nick Chapman | .383 | 58-56 | 222 | 50 | 85 | 14 | 3 | 4 | 41 | 117 | .527 | 18 | 7 | 18 | 7 | .442 | 2 | 5 | 0-1 | 91 | 6 | 2 | .980 |
Matt Redfearn | .346 | 58-58 | 237 | 61 | 82 | 13 | 5 | 3 | 41 | 114 | .481 | 27 | 5 | 21 | 5 | .421 | 2 | 0 | 8-10 | 78 | 199 | 21 | .930 |
Dylan Dyson | .339 | 52-52 | 192 | 31 | 65 | 9 | 1 | 2 | 29 | 82 | .427 | 20 | 5 | 21 | 6 | .407 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
David Hebert | .338 | 58-58 | 234 | 40 | 79 | 10 | 2 | 1 | 37 | 96 | .410 | 13 | 1 | 22 | 3 | .366 | 6 | 1 | 2-4 | 35 | 125 | 17 | .904 |
Beto Rodriguez | .316 | 52-48 | 158 | 37 | 50 | 7 | 6 | 6 | 37 | 87 | .551 | 12 | 10 | 27 | 5 | .396 | 2 | 2 | 5-6 | 83 | 102 | 3 | .984 |
Aaron Blair | .306 | 56-55 | 209 | 32 | 64 | 8 | 0 | 2 | 43 | 78 | .373 | 28 | 1 | 32 | 7 | .384 | 4 | 5 | 0-1 | 456 | 14 | 3 | .994 |
Ryan March | .303 | 22-22 | 76 | 13 | 23 | 3 | 0 | 0 | 15 | 26 | .342 | 3 | 3 | 8 | 2 | .349 | 1 | 1 | 5-5 | 27 | 3 | 4 | .882 |
Joshua Weyker | .300 | 10-2 | 20 | 4 | 6 | 0 | 1 | 2 | 4 | 14 | .700 | 0 | 0 | 5 | 1 | .300 | 0 | 0 | 0-0 | 15 | 7 | 2 | .917 |
Jacob Caples | .296 | 50-47 | 179 | 33 | 53 | 12 | 1 | 6 | 34 | 85 | .475 | 18 | 3 | 16 | 3 | .368 | 1 | 1 | 0-1 | 291 | 38 | 4 | .988 |
Johnny Gaines | .289 | 25-10 | 38 | 11 | 11 | 0 | 0 | 1 | 3 | 14 | .368 | 3 | 2 | 10 | 2 | .372 | 0 | 1 | 0-0 | 24 | 15 | 2 | .951 |
Justin Hargrove | .284 | 45-43 | 162 | 33 | 46 | 11 | 2 | 0 | 24 | 61 | .377 | 14 | 5 | 28 | 2 | .357 | 1 | 3 | 2-2 | 172 | 16 | 1 | .995 |
Heath Davis | .241 | 36-18 | 79 | 18 | 19 | 1 | 0 | 1 | 6 | 23 | .291 | 4 | 3 | 19 | 1 | .302 | 0 | 4 | 2-2 | 41 | 0 | 1 | .976 |
Brock Schlekeway | .167 | 17-4 | 30 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .167 | 2 | 0 | 9 | 2 | .206 | 2 | 1 | 0-0 | 27 | 0 | 1 | .964 |
Max Brennen | .158 | 15-2 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 0 | 1 | 6 | 0 | .200 | 0 | 0 | 1-1 | 9 | 17 | 2 | .929 |
Eric Cantu | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Paul Lujan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Totals | .325 | 58-58 | 2057 | 407 | 669 | 100 | 27 | 30 | 356 | 913 | .444 | 176 | 47 | 266 | 50 | .387 | 27 | 24 | 36-46 | 1462 | 617 | 74 | .966 |
Opponents | .272 | 58-58 | 1859 | 291 | 505 | 78 | 14 | 28 | 255 | 695 | .374 | 180 | 66 | 437 | 27 | .352 | 26 | 48 | 48-70 | 1442 | 591 | 95 | .955 |
LOB - Team (482), Opp (428). DPs turned - Team (39), Opp (54). CI - Team (2), J. Caples 1, J. Hargrove 1. IBB - Team (8), D. Dyson 3, M. Redfearn 2, T. McKnight 2, A. Blair 1, Opp (8). Picked off - D. Hebert 1, J. Caples 1, H. Davis 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dylan James | 2.30 | 9-3 | 15-15 | 3 | 2/0 | 0 | 98.0 | 73 | 36 | 25 | 29 | 126 | 7 | 4 | 2 | 358 | .204 | 6 | 7 | 2 | 1 | 8 |
Paul Lujan | 3.33 | 2-4 | 22-0 | 0 | 0/0 | 9 | 27.0 | 25 | 15 | 10 | 12 | 22 | 1 | 2 | 3 | 98 | .255 | 2 | 4 | 0 | 3 | 3 |
Justin Disbro | 3.45 | 0-0 | 16-1 | 0 | 0/0 | 0 | 28.2 | 28 | 12 | 11 | 14 | 23 | 5 | 1 | 2 | 106 | .264 | 2 | 7 | 0 | 0 | 8 |
Scott Cone | 4.20 | 8-2 | 15-15 | 1 | 1/0 | 0 | 85.2 | 88 | 51 | 40 | 29 | 74 | 13 | 2 | 2 | 318 | .277 | 5 | 9 | 1 | 6 | 14 |
Ashton Sivigliano | 4.75 | 2-1 | 8-7 | 0 | 0/0 | 0 | 30.1 | 28 | 20 | 16 | 19 | 43 | 4 | 0 | 0 | 110 | .255 | 3 | 5 | 2 | 1 | 4 |
Sean Michel | 4.79 | 0-0 | 11-0 | 0 | 0/0 | 0 | 20.2 | 32 | 14 | 11 | 3 | 16 | 6 | 1 | 2 | 90 | .356 | 0 | 2 | 0 | 2 | 1 |
Kyle Olason | 4.79 | 4-1 | 21-0 | 0 | 0/0 | 0 | 20.2 | 25 | 13 | 11 | 8 | 17 | 4 | 1 | 2 | 84 | .298 | 2 | 4 | 0 | 3 | 0 |
Joshua Weyker | 4.92 | 8-6 | 16-15 | 6 | 4/0 | 0 | 93.1 | 109 | 53 | 51 | 23 | 71 | 19 | 3 | 7 | 366 | .298 | 7 | 9 | 1 | 7 | 3 |
Sam Ouellet | 5.50 | 2-2 | 16-2 | 0 | 0/0 | 0 | 52.1 | 58 | 38 | 32 | 20 | 19 | 10 | 0 | 4 | 200 | .290 | 2 | 12 | 0 | 3 | 4 |
Steven Diaz | 8.53 | 1-1 | 13-1 | 0 | 0/0 | 0 | 19.0 | 20 | 23 | 18 | 15 | 16 | 4 | 0 | 3 | 78 | .256 | 3 | 4 | 0 | 0 | 1 |
Nick Duncan | 11.17 | 1-1 | 7-2 | 0 | 0/0 | 0 | 9.2 | 16 | 13 | 12 | 6 | 8 | 3 | 0 | 1 | 40 | .400 | 5 | 3 | 0 | 0 | 2 |
Andrew Kautz | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.36 | 37-21 | 58-58 | 10 | 7/0 | 9 | 487.1 | 505 | 291 | 236 | 180 | 437 | 78 | 14 | 28 | 1859 | .272 | 38 | 66 | 6 | 26 | 48 |
Opponents | 6.24 | 21-37 | 58-58 | 4 | 1/0 | 10 | 480.2 | 669 | 407 | 333 | 176 | 266 | 100 | 27 | 30 | 2057 | .325 | 35 | 47 | 8 | 27 | 24 |
PB - Team (18), J. Caples 15, J. Hargrove 3, Opp (16). Pickoffs - Team (8), S. Ouellet 3, J. Weyker 3, K. Olason 1, S. Cone 1, Opp (3). SBA/ATT - J. Caples (38-53), S. Cone (14-19), D. James (12-14), J. Hargrove (9-12), J. Weyker (5-8), A. Siviglian (6-8), S. Ouellet (3-6), S. Diaz (2-4), S. Michel (1-4), N. Duncan (3-3), J. Disbro (1-2), K. Olason (1-1), P. Lujan (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sam Ouellet | 11 | 0 | 11 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Ashton Sivigliano | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Sean Michel | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Eric Cantu | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Hargrove | 189 | 172 | 16 | 1 | .995 | 0 | 9 | 3 | .750 | 3 | 1 |
Aaron Blair | 473 | 456 | 14 | 3 | .994 | 30 | 0 | 0 | --- | 0 | 0 |
Jacob Caples | 333 | 291 | 38 | 4 | .988 | 2 | 38 | 15 | .717 | 15 | 1 |
Beto Rodriguez | 188 | 83 | 102 | 3 | .984 | 25 | 0 | 0 | --- | 0 | 0 |
Tyler McKnight | 102 | 97 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Chapman | 99 | 91 | 6 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Heath Davis | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Brock Schlekeway | 28 | 27 | 0 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
Johnny Gaines | 41 | 24 | 15 | 2 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
Scott Cone | 19 | 3 | 15 | 1 | .947 | 1 | 14 | 5 | .737 | 0 | 0 |
Matt Redfearn | 298 | 78 | 199 | 21 | .930 | 28 | 0 | 0 | --- | 0 | 0 |
Max Brennen | 28 | 9 | 17 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Joshua Weyker | 24 | 15 | 7 | 2 | .917 | 2 | 5 | 3 | .625 | 0 | 0 |
Dylan James | 22 | 3 | 17 | 2 | .909 | 0 | 12 | 2 | .857 | 0 | 0 |
David Hebert | 177 | 35 | 125 | 17 | .904 | 8 | 0 | 0 | --- | 0 | 0 |
Justin Disbro | 10 | 0 | 9 | 1 | .900 | 0 | 1 | 1 | .500 | 0 | 0 |
Ryan March | 34 | 27 | 3 | 4 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Lujan | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
Steven Diaz | 8 | 2 | 4 | 2 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Kyle Olason | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Duncan | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dylan Dyson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Kautz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2153 | 1462 | 617 | 74 | .966 | 39 | 48 | 22 | .686 | 18 | 2 |
Opponents | 2128 | 1442 | 591 | 95 | .955 | 54 | 36 | 10 | .783 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
West Texas A&M | 62 | 37 | 64 | 44 | 45 | 56 | 44 | 39 | 11 | 5 | 407 | Opponents | 27 | 37 | 33 | 39 | 36 | 36 | 41 | 22 | 18 | 2 | 291 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-1 | 2-1 | 1-5 | 2-6 | 6-2 | 4-1 | 3-1 | 1-1 | 4-0 | 13-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 6-1 | 3-1 | 7-0 | 5-2 | 1-1 | 5-2 | 0-3 | 1-3 | 0-1 | 2-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 18-5 | 22-7 | 23-6 | 28-4 | 27-3 | 27-5 | 17-3 | 18-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-8 | 7-11 | 5-10 | 2-11 | 3-13 | 2-15 | 2-12 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-8 | 8-3 | 9-5 | 7-6 | 7-5 | 8-1 | 4-0 | 4-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 11 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 3459 | 22 | 157 |
AWAY | 7128 | 31 | 229 |
TOTAL | 10587 | 53 | 199 |